Samsung Captivate Glide VS Samsung Galaxy SII | |||
Device type | Smart phone | Smart phone | |
OS | Android (2.3) | Android (2.3.6, 2.3.4) | |
Form factor | Side-Slider | Candybar | |
Dimensions | 4.90 x 2.50 x 0.50 (124 x 64 x 13 mm) | 4.96 x 2.60 x 0.35 (126 x 66 x 9 mm) | |
Weight | 5.20 oz (147 g) | 4.30 oz (122 g) | |
Design features | Full keyboard, Touch sensitive control keys |
Display
Physical size | 4.00 inches | 4.30 inches | |
Resolution | 480 x 800 pixels | 480 x 800 pixels | |
Technology | Super AMOLED | Super AMOLED Plus | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
Battery
Talk time | 8.00 hours | 8.00 hours | |
Stand-by time | 396 hours | 400 hours | |
Capacity | 1650 mAh | 1650 mAh | |
Type | Li - Ion | Li - Ion |
Hardware
System chip | Exynos | ||
Processor | Dual core, 1000 MHz | Dual core, 1200 MHz, Exynos | |
Graphics processor | Tegra 2 | Yes | |
System memory | 1024 MB RAM / 1024 MB ROM | 1024 MB RAM | |
Built-in storage | 8000 MB | 16000 MB | |
Storage expansion | |||
Slot Type | microSD, microSDHC | microSD, microSDHC | |
Maximum card size | 32 GB | 32 GB |
Camera
Camera | 8 megapixels, Immobile | 8 megapixels, Immobile | |
Flash | LED | LED | |
Features | Auto focus, Smile detection, Panorama | Auto focus, Smile detection, Panorama | |
Camcorder | Yes | Yes | |
1280x720 (720p HD) (30 fps) | 1920x1080 (1080p HD), 1280x720 (720p HD) | ||
Features | Video light, Video calling | Video light, Video calling | |
Front-facing camera | 1.3 megapixels | 2 megapixels |
Multimedia
Music player | |||
Filter by | Album, Artist, Playlists | ||
Features | Album art cover, Background playback | ||
Supported formats | MP3, AAC, AAC+, eAAC+, M4A (Apple lossless), MP4, 3GP | MP3, AAC, AAC+, eAAC+ | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264, DivX | MPEG4, H.263, H.264, DivX | |
Radio | FM, Stereo, RDS | ||
Streaming | Audio, Video | Audio, Video | |
YouTube player | Yes | Yes |
Internet
Browser | Yes | Yes | |
Supports | HTML, Flash | HTML, Flash | |
Built-in online services support | Facebook, Picasa, Twitter | Facebook, Picasa, Twitter |
Technology
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 1900, 2100 MHz | 850, 1900, 2100 MHz | |
Data | HSDPA+ (4G) 21.1 Mbit/s, HSPA (unspecified), UMTS, HSUPA 5.76 Mbit/s, EDGE | HSDPA+ (4G) 21.1 Mbit/s, HSPA (unspecified), UMTS, HSUPA 5.76 Mbit/s, EDGE | |
Global Roaming | Yes | Yes | |
Satellite system | A-GPS | A-GPS | |
Navigation | Yes | Yes |
Phone features
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
Organizer | Calendar, Alarm, Document viewer, Calculator, World clock, Stopwatch, Countdown timer, Memo | Calendar, Alarm, Document viewer, Calculator, World clock, Stopwatch, Countdown timer, Memo | |
Messaging | SMS, MMS, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
E-mail | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | |
Instant Messaging | Google Talk | Google Talk | |
OTA Software updates | Yes | Yes | |
Games | Yes | Yes |
Connectivity
Bluetooth | 3.0 | 3.0 | |
Wi-Fi | 802.11 b, g, n | 802.11 b, g, n, a | |
Mobile hotspot | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
HDMI | Yes | via microUSB | |
Other | NFC, DLNA, Computer sync, OTA sync, SyncML | DLNA, Computer sync, OTA sync, SyncML | |
Charging connector | microUSB | microUSB |
Other features
Notifications | Haptic feedback, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
Hearing aid compatibility | M3, T3 | M3, T3 | |
Other | Voice commands, Voice recording, TTY/TDD | Voice commands, Voice recording, TTY/TDD |
Regulatory Approval
FCC approval | |||
Date approved | 10 Aug 2011 | ||
FCC ID value: A3LSGHI927 link | |||
FCC measured SAR | |||
Head | 0.20 W/kg | ||
Body | 0.54 W/kg |
Availability
Officially announced | 11 Oct 2011 | 30 Aug 2011 |
0 komentar:
Post a Comment