Samsung Galaxy Note 10.1 Garnet Red - Samsung's just pulled back the curtains on yet another device clad in a shade of Garnet Red: the Galaxy Note 10.1 with LTE. According to the electronics giant, it's positioning the dark cardinal-colored tablet as perfect material for Valentine's Day, and thinks the device will particularly strike the fancy of the fairer sex.
Come February 14th, the freshly minted tablets will be available for three carriers in South Korea, while a rolling release is penciled in for other markets across the globe.
Engadget |
Samsung Galaxy Note 10.1 Specs
Tablet with support for GSM voice communication, SMS, and MMS.
Also known as Samsung Galaxy Note 800, Samsung Galaxy Note 10.1 3G & WiFi
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, August |
Body | Dimensions | 262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) |
---|---|---|
Weight | 600 g (1.32 lb) |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
- Samsung TouchWiz UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage, 2 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 (MHL), USB Host |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, 1.9 MP |
Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4412 | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support; GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White/Silver | |
- SNS integration - TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Adobe Photoshop Touch app - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
Battery | Non-removable Li-Ion 7000 mAh battery | |
---|---|---|
Stand-by | Up to 1500 h | |
Talk time | Up to 33 h 20 min |
Misc | SAR US | 1.10 W/kg (body) |
---|---|---|
Price group |
Tests | Display | Contrast ratio: 821:1 (nominal) |
---|---|---|
Loudspeaker | Voice 71dB / Noise 69dB / Ring 79dB | |
Audio quality | Noise -90.2dB / Crosstalk -91.3dB | |
Camera | Photo / Video |
0 komentar:
Post a Comment