LG Optimus F5 USA - About a week ago, we went hands-on with LG's new mid-range LTE-capable Optimus F5 and F7 smartphones at MWC. At the time it was unknown where these handsets would land in the US, but it appears that we now have the goods on the former.
According to a pair of alleged press shots obtained by UnwiredView, LG's F5 will be showing up on Verizon in the not so distant future. Said to be a follow up to last year's Lucid, this mid-tier device's main bullet points include a modest 4.3-inch qHD display, a 1.2GHz dual-core Snapdragon processor, a 5-megapixel rear-facing camera (capable of 1080p video capture) and Android 4.1.2.
Sure, the Lucid 2's specs remind us more of a keyboard shortcut and less of a powerful storm -- we just hope that its price tag will also be a refresh. If so, that should make this device a considerable option for first-time smartphone buyers looking to make the jump to LTE.
LG Optimus F5 Price in USA is not yet confirmed for today. Please wait for update until LG Optimus F5 officially released.
You can buy online LG Optimus F5 if this phone is has released. Buy online LG Optimus F5 from Amazon. Click the link below to check LG Optimus F5 availability and how to buy online LG Optimus F5.
Check LG Optimus F5 Availability Here
LG Optimus F5 Specs
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
4G Network | LTE | |
SIM | Yes | |
Announced | 2013, February | |
Status | Coming soon. Exp. release 2013, Q2 |
Body | Dimensions | 126 x 64.5 x 9.3 mm (4.96 x 2.54 x 0.37 in) |
---|---|---|
Weight | - |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 2150 mAh battery |
---|
0 komentar:
Post a Comment